Global Oil Production
Updated on 03.06.2024
5 min read
Middle School
High School
Life and earth sciences
Global oil production continued to grow in 2022 (4.2%), driven by the Gulf countries and the United States. The latter confirmed their leadership position, secured for several years by the exploitation of . In Africa, Nigeria's production, handicapped by recurrent looting and embezzlement, has been overtaken by that of Algeria.
Global Oil Production (in million of barrels/day)
Country | 2021 | 2022 | 2021-22 Change | Share of Global Production |
---|---|---|---|---|
United States | 16.7 | 17.8 | 6.5% | 18.9% |
Saudi Arabia | 11.0 | 12.1 | 10.8% | 12.9% |
Russia | 11.0 | 11.2 | 1.8% | 11.9% |
Canada | 5.4 | 5.6 | 3% | 5.9% |
Irak | 4.1 | 4.5 | 10.2% | 4.8% |
China | 4.0 | 4.1 | 2.9% | 4.4% |
United Arab Emirates | 3.6 | 4.0 | 10.4% | 4.3% |
Iran | 3.7 | 3.8 | 4.6% | 4.1% |
Brazil | 3.0 | 3.1 | 3.9% | 3.3% |
Koweit | 2.7 | 3.0 | 12% | 3.2% |
Mexico | 1.9 | 1,9 | 0.9% | 2.1% |
Norway | 2.0 | 1.9 | -6.3 % | 2% |
Kazakhstan | 1.8 | 1.8 | -2.0% | 1.9% |
Qatar | 1.7 | 1.7 | 1.8% | 1.9% |
Algeria | 1.4 | 1.5 | 8.9% | 1.6% |
Nigeria | 1.6 | 1.5 | -11.2 % | 1.5% |
Total World | 90.1 | 93.8 | 4.2 % | 100% |
Download PDF
Download PDF