Global Natural Gas Production
Updated on 03.06.2024
5 min read
Middle School
High School
Life and earth sciences
Global natural gas production fell slightly in 2022, mainly due to the decline in Russian gas. Russia's invasion of Ukraine in February 2022 led to a halt in imports from Western countries, notably Europe. The United States has consolidated its position as the leading producer in this sector, as in oil.
Global Natural Gas Production (in billions of cubic meters)
Country | 2021 | 2022 | 2021-2022 Change | Share of Global Production |
---|---|---|---|---|
United States | 944.1 | 978.6 | 3.6 % | 24.2% |
Russia | 702.1 | 618.4 | -11.9 % | 15.3% |
Iran | 256.7 | 259.4 | 1.1 % | 6.4% |
China | 209.2 | 221.8 | 6.0 % | 5.5% |
Canada | 172.3 | 185.0 | 7.4 % | 4.6% |
Qatar | 177.0 | 178.4 | 0.8 % | 4.4% |
Australia | 148.2 | 152.8 | 3.1 % | 3.8% |
Norway | 114.3 | 122.8 | 7.5 % | 3% |
Saudi Arabia | 114.5 | 120.4 | 5.2 % | 3% |
Algeria | 101.1 | 98.2 | -2.9 % | 24 % |
Malaysia | 78.0 | 82.4 | 5.7 % | 2 % |
Turkmenistan | 79.3 | 78.3 | -1.3 % | 1.9 % |
Egypte | 67.8 | 64.5 | -4.9 % | 1.6 % |
Emirats Arabes Unis | 58.3 | 58.0 | -0.6 % | 1.4 % |
Indonesia | 59.3 | 57.7 | -2.7 % | 1.4 % |
Uzbekistan | 50.9 | 48.9 | -4.0 % | 1.2 % |
Nigeria | 45.2 | 40.4 | -10.6 % | 1% |
Total World | 4,053.4 | 4,043.8 | -0.2 % | 100% |
Global Gas Production.pdf
Global Gas Production.pdf