Global Coal Production
Updated on 03.06.2024
5 min read
Middle School
High School
Life and earth sciences
World production continues to increase. (7.4 %) boosted by growing demand for . China accounts for more than half of global production ahead of Indonesia and India, which are also on the rise. Behind them, the United States has also increased its production, notably for export.
Global Coal Production (in exajoules*)
Country | 2021 | 2022 | 2021-2022 Change | Share of Global Coal Production |
---|---|---|---|---|
China | 83.4 | 92.2 | 10.5% | 52.8% |
India | 13.3 | 15 | 12.2% | 8.6% |
Indonesia | 12.6 | 13.9 | 10% | 8% |
United-States | 11.6 | 12 | 3.9% | 6.9% |
Australia | 11.8 | 11.4 | -3.6% | 6.6% |
Russia | 9.2 | 9.3 | 1.1% | 5.4% |
South Africa | 5.4 | 5.3 | -1.7% | 3.1% |
Kazakhstan | 1.7 | 1.8 | 1.5% | 1% |
Poland | 1.7 | 1.7 | -1.32 % | 1% |
Colombia | 1.7 | 1.6 | -2.5 % | 0.9% |
Total World | 162.5 | 174.5 | 7.4 % | 100% |
*1 Exajoule = 25 Mtoe (Million metric tons of oil equivalent)
Global Coal Production.pdf
Global Coal Production.pdf