Global Coal Consumption
Updated on 03.06.2024
5 min read
Middle School
High School
Life and earth sciences
World consumption has continued to make progress worldwide, and the first months of 2023 confirm this worrying trend for the . Indonesia is a particular case: coal consumption has risen by 60%, largely due to the boom in the nickel industry, an important component in batteries for electric cars.
Global Coal Consumption (in exajoules*)
Country | 2021 | 2022 | 2021-2022 Change | Part dans la consommation mondiale de charbon |
---|---|---|---|---|
China | 87.5 | 88,4 | 1 % | 54.8% |
India | 19.3 | 20.1 | 4.1 % | 12.4% |
United States | 10.6 | 9.9 | -6.7 % | 6.1% |
Indonesia | 2,7 | 4,4 | 59,4 % | 2.7% |
South Africa | 3,5 | 3,3 | -5,6 % | 2.1% |
Russia | 3.4 | 3.2 | -6.8 % | 2.0% |
South Korea | 3 | 2.9 | -5.3 % | 1.8% |
Germany | 2.2 | 2.3 | 4.1 % | 1.4% |
Vietnam | 2.2 | 2 | -5 % | 1.3% |
Poland | 1.9 | 1.8 | -5.2 % | 1.1% |
Turkey | 1.7 | 1.7 | 0.5 % | 1.1% |
Total World | 160.4 | 161.5 | 0.6 % | 100% |
*1 Exajoule = 25 Mtoe (Million metric tons of oil equivalent)
Global Coal Consumption.pdf
Global Coal Consumption.pdf