Global Natural Gas Consumption
Updated on 03.06.2024
5 min read
Middle School
High School
Life and earth sciences
Global gas consumption has decreased (3.1%) in 2022. mainly due to market turbulence caused by the war between Russia and Ukraine. Sanctions against Moscow calls for sufficiency and rising prices have led many countries to readjust their . The United States remains by far the biggest consumer, accounting for nearly a quarter of global consumption.
Global Natural Gas Consumption (in billions of cubic meters)
Country | 2021 | 2022 | 2021-22 change | Share of Global Consumption |
---|---|---|---|---|
United States | 835.8 | 881.2 | 5.4 % | 22.4% |
Russia | 474.6 | 408.0 | -14 % | 10.4% |
China | 380.3 | 375.7 | -1.2 % | 9.5% |
Iran | 236.5 | 228.9 | -3.2 % | 5.8% |
Canada | 117.0 | 121.6 | 4.0 % | 3.1% |
Saudi Arabia | 114.5 | 120.4 | 5.2 % | 3.1% |
Japan | 103.6 | 100.5 | -2.0 % | 2.5% |
Mexico | 97.3 | 96.6 | -0.8 % | 2.5% |
Germany | 91.7 | 77.3 | -15.7 % | 2.0% |
United Kingdom | 77.8 | 72.0 | -7.5 % | 1.8% |
United Arab Emirates | 70.8 | 69.8 | -1.3 % | 1.8% |
Italy | 72.4 | 65.3 | - 9.8 % | 1.7% |
France | 43.0 | 38.4 | -10.8 % | 1.0% |
Total World | 4,067.1 | 3,941.3 | -3.1 % | 100% |
Global Natural Gas Consumption.pdf
Global Natural Gas Consumption.pdf